| 2008 DISTRICT 23 - JUNIORS ALL-STAR TOURNAMENT | ||||||||||||||||||||
| ONTARIO CENTRAL | Rev, 6/21 | |||||||||||||||||||
| 6/26 Thu, 5pm | 4 | CHINO NATIONAL | ||||||||||||||||||
| Comm. Park | Game Sites: | |||||||||||||||||||
| CHINO NATIONAL | 6/30 Mon, 8pm | 13 |
CHINO NATIONAL |
Community Park, Chino Hills | ||||||||||||||||
| CHINO HILLS | Comm. Park | Eucalyptus (west of Peyton) | ||||||||||||||||||
| 6/23 Mon, 8pm | 1 | UPLAND NATIONAL | ||||||||||||||||||
| Comm. Park | 6/26 Thu, 8pm | 5 | CANYON HILLS | Westwind Park, Ontario | ||||||||||||||||
| UPLAND NATIONAL | Comm. Park | Riverside Dr. (east of Vineyard Ave.) | ||||||||||||||||||
| CANYON HILLS | 7/3 Thu, 8pm | 17 | CHINO NATIONAL | |||||||||||||||||
|
UPLAND FOOTHILL |
Comm. Park | |||||||||||||||||||
| 6/25 Wed, 5pm | 2 | ONTARIO EASTERN | ||||||||||||||||||
| Westwind | 6/26 Thu, 5pm | 6 | CREEKSIDE RANCH | |||||||||||||||||
|
ONTARIO EASTERN
|
Westwind | 7/9 Wed, 6pm | 21 | |||||||||||||||||
| CREEKSIDE RANCH | 6/30 Mon, 8pm | 14 |
CREEKSIDE RANCH |
Comm. Park | ||||||||||||||||
| MONTCLAIR |
Westwind |
7/8 Tue, 6pm | 20 |
CHINO NATIONAL |
||||||||||||||||
| 6/25 Wed, 8pm | 3 | MONTCLAIR | CREEKSIDE RANCH | Comm. Park |
**If Needed |
|||||||||||||||
| Westwind | 6/26 Thu, 8pm | 7 | MONTCLAIR | |||||||||||||||||
| CHINO AMERICAN | Westwind | |||||||||||||||||||
| ONTARIO MTN. VIEW | MONTCLAIR | |||||||||||||||||||
| ONTARIO CENTRAL | 7/2 Wed, 8pm | 16 | MONTCLAIR | 7/7 Mon, 6pm | 19 | CANYON HILLS | ||||||||||||||
| 6/29 Sun, 3pm | 8 | ONTARIO CENTRAL | Comm. Park | Comm. Park |
|
|||||||||||||||
| Westwind | ||||||||||||||||||||
| UPLAND FOOTHILL | 6/30 Mon, 5pm |
11 |
UPLAND NATIONAL | |||||||||||||||||
| Comm. Park | ||||||||||||||||||||
| UPLAND NATIONAL | 7/3 Thu, 5pm | 18 | CANYON HILLS | |||||||||||||||||
| 6/29 Sun, 6pm | 9 | UPLAND NATIONAL | Comm. Park |
|
||||||||||||||||
| Westwind | ||||||||||||||||||||
| CHINO AMERICAN | CANYON HILLS | |||||||||||||||||||
|
CHINO HILLS |
7/2 Wed, 5pm | 15 | CANYON HILLS | |||||||||||||||||
|
6/28 Sat, 8pm |
10 | ONTARIO MTN. VIEW | Comm. Park | |||||||||||||||||
|
Westwind |
||||||||||||||||||||
|
ONTARIO MTN. VIEW |
6/30 Mon, 5pm | 12 | ONTARIO EASTERN | |||||||||||||||||
| Westwind | ||||||||||||||||||||
| ONTARIO EASTERN | ||||||||||||||||||||